序 号 | 公称直径 DN mm | 对应钢管 外径x壁厚 | 塑料外壳 外径x壁厚 |
1 | 25 | 32x3 | 90x2.3 |
2 | 32 | 43x3 | 110x2.5 |
3 | 40 | 48x3 | 110x2.5 |
4 | 50 | 57x3 | 125x2.5 |
5 | 65 | 76x3.5 | 140x3 |
6 | 80 | 89x4 | 160x3.0 |
7 | 100 | 108x4 | 200x3.2 |
8 | 125 | 133x4.5 | 225x3.5 |
9 | 150 | 159x4.5 | 250x3.9 |
10 | 200 | 219x6 | 315x4.9 |
11 | 250 | 273x6 | 365x5.6 |
12 | 300 | 325x7 | 420x7 |
13 | 350 | 377x7 | 500x7.8 |
14 | 400 | 426x7 | 550x8.8 |
15 | 450 | 478x7 | 600x9.8 |
16 | 500 | 529x7 | 655x9.8 |
17 | 600 | 630x8 | 760x11 |
18 | 700 | 720x8 | 850x12 |
19 | 800 | 820x9 | 960x13 |
20 | 900 | 920x10 | 1054x14 |
21 | 1000 | 1020x12 | 1155x14 |
22 | 1200 | 1220x12 | 1380x15 |
预制直埋保温管,聚氨酯保温管
直埋管,聚氨酯直埋保温管